Indicator lights 10.0 - 15.6mm
- Neon, LED, mains LED or filament lamp
- Bezel sizes from 10.0 to 15.6mm diameter
- Red, amber, green, blue and clear lenses
- Red, yellow, green, blue and white LEDs
- Wide choice of styles
| |
UL file E63363 |
|
RoHS Compliant |
| Number | Panel Hole | Bezel Diameter | Illumination Options |
| Standard | |||
| 569 | 9.0mm | 10mm | Neon, LED dc, LED ac, Filament Lamp |
| 273 | 9.0mm | 12.2mm | Neon, LED dc, LED ac, Filament Lamp |
| 278 | 9.0mm | 12.0mm Sq. | Neon, LED dc, LED ac, Filament Lamp |
| 276 | 9.5mm | 12.0mm | Neon, LED dc, LED ac, Filament Lamp |
| 275 | 10.0mm | 13.3mm | Neon, LED dc, LED ac, Filament Lamp |
| 275C | 10.0mm | 15.6mm | Neon, LED dc, LED ac, Filament Lamp |
| 276 | 10.0mm | 12.0mm | Neon, LED dc, LED ac, Filament Lamp |
| 277 | 10.0mm | 14.6mm | Neon, LED dc, LED ac, Filament Lamp |
| 273 LL | 10.0mm | 8.8mm | Neon, LED dc, LED ac, Filament Lamp |
| 2820 | 12.0mm | 13.6mm | Neon, LED dc, LED ac, Filament Lamp |
| 2821 | 12.0/12.7mm | 14.5mm | Neon, LED dc, LED ac, Filament Lamp |
| 586 | 12.5mm | 15.5mm Sq. | Neon, LED dc, LED ac, Filament Lamp |
| Terminal Options | |
| Code | Description |
| L | Wire leads |
| K | Solid wires |
| H | 4.8mm |
| C | 6.3mm |
Further Options
Neon colors, LED DC, LED AC and filament lamp
Product Code
Series Code + Model Code + Terminal Code + Voltage and Color e.g.NL2951L2R. See datasheet for further information.
Indicator Lights
Datasheet
Download Datasheet for full range of options and specs.

Indicator lights Datasheet 94kb PDF
Complete Range
Download details of the complete range

Indicators Datasheet 910Kb PDF
General Spec
Download Datasheet General Specs of materials etc

Specification Datasheet 76Kb PDF
Sample Request
To request samples of these switches please complete the sample request form.

Sample request
Change Region/Language
